<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RE/MAX Twin City Realty Inc., Brokerage</title>
	<atom:link href="http://remaxtwincityblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://remaxtwincityblog.com</link>
	<description>Blog and News Site For RE/MAX Twin City Realty</description>
	<lastBuildDate>Thu, 09 May 2013 17:41:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Earn 3 Credits At Free Seminar With Mark Weisleder</title>
		<link>http://remaxtwincityblog.com/training-events/seminar-with-mark-weisleder/</link>
		<comments>http://remaxtwincityblog.com/training-events/seminar-with-mark-weisleder/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:51:02 +0000</pubDate>
		<dc:creator>marty</dc:creator>
				<category><![CDATA[Training & Events]]></category>
		<category><![CDATA[buyers and sellers]]></category>
		<category><![CDATA[CE credits]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fsbo]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[mark weisleder]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[RE/MAX Twin City]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://remaxtwincityblog.com/?p=858</guid>
		<description><![CDATA[Re/max Twin City and RBC are proud to have Mark Weisleder present to our Agents on June 4th. Mark will be sharing his thoughts on &#8220;Winning Client Relationships&#8221;.  A successful real estate career is based upon delivering a superior client experience that translated into satisfied repeat customers and referrals. This 3 hour seminar is worth [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://remaxtwincityblog.com/wp-content/uploads/2013/05/MarkWeisleder.jpg" width="240" />
		</p><h3></h3>
<h3><a href="http://remaxtwincityblog.com/wp-content/uploads/2013/05/MarkWeisleder.jpg"><img class="alignright size-thumbnail wp-image-839" alt="Mark Weisleder" src="http://remaxtwincityblog.com/wp-content/uploads/2013/05/MarkWeisleder-150x150.jpg" width="150" height="150" /></a>Re/max Twin City and RBC are proud to have Mark Weisleder present to our Agents on June 4th.</h3>
<p>Mark will be sharing his thoughts on &#8220;Winning Client Relationships&#8221;.  A successful real estate career is based upon delivering a superior client experience that translated into satisfied repeat customers and referrals.</p>
<p>This 3 hour seminar is worth 3 CE credits and a continental breakfast will be provided.  Mark will be covering the following course objectives&#8230;</p>
<ul>
<li>To give you the principles to assist you in delivering a great customer / client experience every time.</li>
<li>To be properly prepared for any multiple offers.</li>
<li>To understand how to deal with For Sale By Owner companies to properly protect your commission.</li>
<li>To learn how to avoid closing day issues for your buyers and sellers.</li>
<li>To understand the steps in signing more Buyers to Buyer Representation Agreements.</li>
<li>To learn how to avoid any potential legal and discipline proceedings by following the same principles.</li>
</ul>
<p>We would love to see you at this event, <strong>June 4th 8:30am &#8211; 12:00pm Galt Country Club</strong></p>
<p>If you are interested in attending this FREE event, please contact Colin Brownlie at colin.brownlie@remaxtwincity.com</p>
<p>click on flyer below</p>
<p><a href="http://remaxtwincityblog.com/wp-content/uploads/2013/05/Winning-Client-Relationships.pdf">Flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://remaxtwincityblog.com/training-events/seminar-with-mark-weisleder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Showers Brought May Flowers…and Home Buyers</title>
		<link>http://remaxtwincityblog.com/market-stats/april-showers/</link>
		<comments>http://remaxtwincityblog.com/market-stats/april-showers/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:52:44 +0000</pubDate>
		<dc:creator>marty</dc:creator>
				<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[kitchener-waterloo]]></category>
		<category><![CDATA[kw]]></category>
		<category><![CDATA[MLS STATS]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[RE/MAX Twin City]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://remaxtwincityblog.com/?p=850</guid>
		<description><![CDATA[KITCHENER-WATERLOO, ON (May 6, 2013) –– Residential property sales through the Multiple Listing System (MLS® System) of the Kitchener-Waterloo Association of REALTORS® (KWAR) in April were identical compared to April last year. Home sales in April were 1.9 percent above the 5-year average for the month. There were a total of 683 residential properties sold [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://remaxtwincityblog.com/wp-content/uploads/2012/12/AskforReferral.jpg" width="240" />
		</p><p><a href="http://remaxtwincityblog.com/wp-content/uploads/2012/06/AskforReferral.jpg"><img class="alignright size-thumbnail wp-image-329" alt="Kitchener-Waterloo MLS STATS" src="http://remaxtwincityblog.com/wp-content/uploads/2012/06/AskforReferral-150x150.jpg" width="150" height="150" /></a></p>
<p>KITCHENER-WATERLOO, ON (May 6, 2013) –– Residential property sales through the Multiple Listing System (MLS® System) of the Kitchener-Waterloo Association of REALTORS® (KWAR) in April were identical compared to April last year.</p>
<p>Home sales in April were 1.9 percent above the 5-year average for the month. There were a total of 683 residential properties sold in the month of April compared to 683 the same time last year. In comparison to March, residential sales grew 11.6 percent, continuing the trend of increasing home sales since the beginning of 2013.</p>
<h4><span style="color: #993300;">“Low interest rates and a strong local economy continue to make it favourable for people to invest in homes in the Region,” says Dietmar Sommerfeld, President of KWAR. “This April set a record for dollar volume of sales compared to the last 10 years.”</span></h4>
<p>April’s sales included 471 single detached homes (up 3.5 % from last year) 117 condominium units (down 7.9 %), 47 semi-detached (down 14.5 %) and 41 freehold townhouses (down 2.4 %). Year-to-date residential sales were only 1.1 percent below the 5-year average with a total of 2,085 units to date.</p>
<p>The average sale price of all residential sales through the KWAR’s MLS® System increased 6.2 percent last month to $334,777 compared with April 2012. Single detached homes sold for an average price of $378,936 an increase of 6.1percent compared to last year. The average sale price for a condominium was $216,209, a decrease of 0.7 percent compared to April 2012.</p>
<p>The KWAR cautions that average sale price information can be useful in establishing long term trends, but should not be used as an indicator that specific properties have increased or decreased in value. The average sale price is calculated based on the total dollar volume of all properties sold. Those requiring specific information on property values should contact a local REALTOR®.</p>
<p><a href="http://www.kwar.ca/stats/April_2013_Stats_Release.pdf">View Full Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://remaxtwincityblog.com/market-stats/april-showers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Signed Up For Re/max &amp; YOU?</title>
		<link>http://remaxtwincityblog.com/training-events/remax-and-you/</link>
		<comments>http://remaxtwincityblog.com/training-events/remax-and-you/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:56:13 +0000</pubDate>
		<dc:creator>marty</dc:creator>
				<category><![CDATA[Training & Events]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[mark weisleder]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ontario atlantic]]></category>
		<category><![CDATA[remax and you]]></category>
		<category><![CDATA[richard robbins]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://remaxtwincityblog.com/?p=838</guid>
		<description><![CDATA[Re/max and you is a great event for Re/max Agents to get together and network as well as hearing the latest and greatest from Re/max Ontario Atlantic. This event has 2 great speakers scheduled.  Mark Weisleder will be talking about &#8220;Keeping out of Trouble with RECO&#8221;  Richard Robbins will also speak.  His topic is &#8220;Success [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://remaxtwincityblog.com/wp-content/uploads/2013/05/REMXYOU.jpg" width="240" />
		</p><h3></h3>
<h3>Re/max and you is a great event for Re/max Agents to get together and network as well as hearing the latest and greatest from Re/max Ontario Atlantic.</h3>
<p>This event has 2 great speakers scheduled.  Mark Weisleder will be talking about <strong></strong><em>&#8220;Keeping out of Trouble with RECO&#8221;</em>  Richard Robbins will also speak.  His topic is &#8220;<em>Success Simplified&#8221;</em></p>
<div id="attachment_840" class="wp-caption alignright" style="width: 115px"><a href="http://remaxtwincityblog.com/wp-content/uploads/2013/05/richard.jpg"><img class="size-full wp-image-840  " alt="richard" src="http://remaxtwincityblog.com/wp-content/uploads/2013/05/richard.jpg" width="105" height="149" /></a><p class="wp-caption-text">Richard Robbins</p></div>
<div id="attachment_839" class="wp-caption alignright" style="width: 160px"><a href="http://remaxtwincityblog.com/wp-content/uploads/2013/05/MarkWeisleder.jpg"><img class="size-thumbnail wp-image-839  " alt="MarkWeisleder" src="http://remaxtwincityblog.com/wp-content/uploads/2013/05/MarkWeisleder-150x150.jpg" width="150" height="150" /></a><p class="wp-caption-text">Mark Weisleder</p></div>
<p>Both speakers are very entertaining and we can learn so much from them and their insights.</p>
<p>We will also hear from the following Re/max OA staff&#8230;</p>
<ul>
<li>Christine Martysiewicz, <em>Director of Public Relations</em></li>
<li>Gurinder Sandhu,<em> Executive Vice President, Regional Director</em></li>
<li>David Brown, <em>Executive Vice President of RE/MAX Promotions</em></li>
</ul>
<p>To finish off this great day, Valerie Garcia, the Technology Coach will be closing out the day with her BestAgent Top 10.</p>
<p>We are all looking forward to this event and seats are going fast so click below to register yourself and come out and learn new things.  May 22nd, Mark your calender!</p>
<p>Click the link Below to Sign Up</p>
<p><a title="Re/max And YOU" href="http://www.bestagent.ca/Events/Current/Current-Events/RE/MAX---YOU---May-22,-2013/" target="_blank">Re/max &amp; YOU</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://remaxtwincityblog.com/training-events/remax-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRES &#8211; Seniors Course Offered In Cambridge</title>
		<link>http://remaxtwincityblog.com/training-events/sres-seniors-course/</link>
		<comments>http://remaxtwincityblog.com/training-events/sres-seniors-course/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:42:25 +0000</pubDate>
		<dc:creator>marty</dc:creator>
				<category><![CDATA[Training & Events]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[RE/MAX Twin City]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[specialist]]></category>
		<category><![CDATA[sres]]></category>

		<guid isPermaLink="false">http://remaxtwincityblog.com/?p=829</guid>
		<description><![CDATA[Re/max is proud to announce we are hosting the SRES (Seniors Real Estate Specialist) course May 28th and 29th in Cambridge.  This great event will allow agents to acquire expertise in working with Seniors. What you will learn from this 2 day course&#8230; Learn distinguishing characteristics and trends of the 50+ market so that you [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://remaxtwincityblog.com/wp-content/uploads/2013/04/seniors.jpg" width="240" />
		</p><p><a href="http://remaxtwincityblog.com/wp-content/uploads/2013/04/seniors.jpg"><img class="size-full wp-image-835 alignright" alt="seniors" src="http://remaxtwincityblog.com/wp-content/uploads/2013/04/seniors.jpg" width="256" height="170" /></a>Re/max is proud to announce we are hosting the SRES (Seniors Real Estate Specialist) course <strong><span style="color: #0000ff;">May 28th and 29th</span></strong> in Cambridge.  This great event will allow agents to acquire expertise in working with Seniors.</p>
<p><span id="more-829"></span>What you will learn from this 2 day course&#8230;</p>
<ol>
<li>
<h3><span style="color: #ff0000;">Learn distinguishing characteristics and trends of the 50+ market so that you can discern them in your own market area.</span></h3>
</li>
<li>
<h3 style="text-align: left;" align="center"><span style="color: #ff0000;">Evaluate your market area attractiveness to the 50+ market.</span></h3>
</li>
<li>
<h3 style="text-align: left;" align="center"><span style="color: #ff0000;">Master<i> the vocabulary of the range of housing options for the 50+ market.</i></span></h3>
</li>
<li>
<h3 style="text-align: left;" align="center"><span style="color: #ff0000;"><i></i>Learn the application of federal laws for Housing for Older Persons Act (HOPA).</span></h3>
</li>
<li>
<h3 style="text-align: left;" align="center"><span style="color: #ff0000;">Develop business building outreach methods for communicating and gaining 50+ market share.</span></h3>
</li>
<li>
<h3 style="text-align: left;" align="center"><span style="color: #ff0000;">Adapt methods for counseling the 50+ buyer and sellers and <span style="color: #000000;">many more points over the two days</span></span></h3>
</li>
</ol>
<p>The event will be held at the Holiday Inn in Cambridge at 200 Holiday Inn Drive from 8:30 &#8211; 4:30pm.</p>
<p>COST $250 + HST</p>
<p><span style="color: #000000;"><strong>12 Credits will be given on completion</strong></span></p>
<p>If you are interested in attending, please contact Colin Brownlie at colin.brownlie@remaxtwincity.com</p>
<p>More information on the SRES designation can be found at <a title="Seniors Real Estate" href="http://seniorsrealestate.com" target="_blank">seniorsrealestate.com <a href="http://remaxtwincityblog.com/wp-content/uploads/2013/04/sres2.jpg"><img class="alignleft size-full wp-image-834" alt="sres" src="http://remaxtwincityblog.com/wp-content/uploads/2013/04/sres2.jpg" width="312" height="161" /></a></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://remaxtwincityblog.com/training-events/sres-seniors-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Training Offered At Re/max Twin City!</title>
		<link>http://remaxtwincityblog.com/training-events/online-training/</link>
		<comments>http://remaxtwincityblog.com/training-events/online-training/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:24:55 +0000</pubDate>
		<dc:creator>marty</dc:creator>
				<category><![CDATA[Training & Events]]></category>
		<category><![CDATA[marty green]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[RE/MAX Twin City]]></category>
		<category><![CDATA[recorded]]></category>
		<category><![CDATA[sales training]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://remaxtwincityblog.com/?p=817</guid>
		<description><![CDATA[Broker/Manager Marty Green will now be offering training courses via online Webinars. The real estate industry is always changing.  New products and services as well as newer technologies are always coming down the pipeline.  Re/max Agents continue to lead the industry in sales and it&#8217;s because of the ongoing training that keeps them at the [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://remaxtwincityblog.com/wp-content/uploads/2013/04/GotoWebinar1.jpg" width="240" />
		</p><h2><a href="http://www.gotomeeting.ca/fec/" target="_blank"><img class="size-medium wp-image-819 alignright" title="GotoWebinar" src="http://remaxtwincityblog.com/wp-content/uploads/2013/04/GotoWebinar-300x85.jpg" alt="" width="300" height="85" /></a></h2>
<h2>Broker/Manager Marty Green will now be offering training courses via online Webinars.</h2>
<p>The real estate industry is always changing.  New products and services as well as newer technologies are always coming down the pipeline.  Re/max Agents continue to lead the industry in sales and it&#8217;s because of the ongoing training that keeps them at the top of their game.</p>
<p><span style="color: #993300;"><strong><span id="more-817"></span>&#8220;We realize how busy our Agents are these days and know that not all of them can make it to each training session.  Now we can offer recordable training sessions that can be watched at the Agents convenience.&#8221;</strong></span></p>
<p><a href="http://realestatecareermentor.com" target="_blank"><img class="alignleft size-thumbnail wp-image-821" title="Marty Green - Broker/Manager Remax Twin City" src="http://remaxtwincityblog.com/wp-content/uploads/2013/04/Marty-Green-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h3>  Broker/Manager &#8211; Marty Green</h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The benefit for our Agents now, is that they can sign up for training and watch from home our office.  There is no need to drive to the event and they can sit and watch it at a late time in case they miss it live.</p>
<p>We will be offering training sessions on all kinds of topics.  Check your email for upcoming events.</p>
]]></content:encoded>
			<wfw:commentRss>http://remaxtwincityblog.com/training-events/online-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchener-Waterloo Home Sales Down In March</title>
		<link>http://remaxtwincityblog.com/market-stats/home-sales-down-in-march/</link>
		<comments>http://remaxtwincityblog.com/market-stats/home-sales-down-in-march/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 15:52:33 +0000</pubDate>
		<dc:creator>marty</dc:creator>
				<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[average price]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[kitchener-waterloo]]></category>
		<category><![CDATA[kw]]></category>
		<category><![CDATA[march 2013]]></category>
		<category><![CDATA[MLS STATS]]></category>
		<category><![CDATA[number of sales]]></category>
		<category><![CDATA[property sales]]></category>
		<category><![CDATA[total sales]]></category>

		<guid isPermaLink="false">http://remaxtwincityblog.com/?p=805</guid>
		<description><![CDATA[KITCHENER-WATERLOO, ON (April 4, 2013) –– Residential property sales through the Multiple Listing System (MLS® System) of the Kitchener-Waterloo Association of REALTORS® (KWAR) were in keeping with the 10-year historical average for the first quarter. “Home sales have been affected by tightened mortgage rules,” says Dietmar Sommerfeld, President of KWAR. “First time buyers are most [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://remaxtwincityblog.com/wp-content/uploads/2012/06/AskforReferral.jpg" width="240" />
		</p><p><a href="http://remaxtwincityblog.com/wp-content/uploads/2012/06/AskforReferral.jpg"><img class=" wp-image-329 alignright" title="Kitchener-Waterloo MLS STATS" src="http://remaxtwincityblog.com/wp-content/uploads/2012/06/AskforReferral-300x225.jpg" alt="" width="240" height="180" /></a>KITCHENER-WATERLOO, ON (April 4, 2013) –– Residential property sales through the Multiple Listing System (MLS® System) of the Kitchener-Waterloo Association of REALTORS® (KWAR) were in keeping with the 10-year historical average for the first quarter.</p>
<p><span id="more-805"></span></p>
<h4><span style="color: #993300;">“Home sales have been affected by tightened mortgage rules,” says Dietmar Sommerfeld, President of KWAR. “First time buyers are most impacted but at the same time low interest rates should help foster a healthy upcoming spring market.”</span></h4>
<p>Home sales in the month of March totalled 607 units, 9.4 percent lower than the same month a year ago and 1.5 percent below the 5-year average. March’s sales included 393 single detached homes (down 12.1 %), 107 condominium units (down 12.3 %), 58 semi-detached (up 5.5) and 43 freehold townhouses (up 7.5%).</p>
<p>While sales were down last month compared to the same period a year ago home sales have increased month over month since January of this year and the average sale price of all residential sales increased 2.9 percent to $320,229 compared with March 2012. Single detached homes sold for an average price of $367,714 an increase of 3.4 percent compared to last year. In the condominium market prices were up 3.6%, with the average condo unit selling for $206,298.</p>
<p>The KWAR cautions that average sale price information can be useful in establishing long term trends, but should not be used as an indicator that specific properties have increased or decreased in value. The average sale price is calculated based on the total dollar volume of all properties sold. Those requiring specific information on property values should contact a local REALTOR®.</p>
<p><a href="http://www.kwar.ca/stats/March_2013_Media_Release.pdf">View Full Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://remaxtwincityblog.com/market-stats/home-sales-down-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRAINING : New Design Centre With Valerie Garcia</title>
		<link>http://remaxtwincityblog.com/training-events/new-design-centre/</link>
		<comments>http://remaxtwincityblog.com/training-events/new-design-centre/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 16:39:41 +0000</pubDate>
		<dc:creator>marty</dc:creator>
				<category><![CDATA[Training & Events]]></category>
		<category><![CDATA[door hangers]]></category>
		<category><![CDATA[e-cards]]></category>
		<category><![CDATA[feature sheets]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[RE/MAX Twin City]]></category>
		<category><![CDATA[remax design centre]]></category>
		<category><![CDATA[remax tool box]]></category>
		<category><![CDATA[valerie garcia]]></category>

		<guid isPermaLink="false">http://remaxtwincityblog.com/?p=778</guid>
		<description><![CDATA[Once again, RE/MAX Twin City is delighted to announce that Valerie Garcia, the technical wizard of Re/max Ontario Atlantic will be coming to Kitchener!  She will be sharing the all new Design Centre as well as covering the Re/max Tool Box. We will be gathering at Empire Theater at 135 Gateway Park Drive (South Kitchener [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://remaxtwincityblog.com/wp-content/uploads/2013/03/Design-Centre.jpg" width="240" />
		</p><p><a href="http://remaxtwincityblog.com/wp-content/uploads/2013/03/valerie-garcia.jpg"><img class="alignright size-thumbnail wp-image-784" title="valerie garcia" src="http://remaxtwincityblog.com/wp-content/uploads/2013/03/valerie-garcia-150x150.jpg" alt="" width="150" height="150" /></a>Once again, RE/MAX Twin City is delighted to announce that Valerie Garcia, the technical wizard of Re/max Ontario Atlantic will be coming to Kitchener!  She will be sharing the all new Design Centre as well as covering the Re/max Tool Box.</p>
<p>We will be gathering at <strong>Empire Theater at 135 Gateway Park Drive</strong> (South Kitchener near Costco) on April 4th, 2013 from 1pm &#8211; 4pm.</p>
<p>If you are interested in attending please sign up at your front desk or contact Colin Brownlie by Friday March 29, 2013.  This event is open to all RTC Agents and Admin.</p>
<p style="text-align: center;"><a href="http://remaxtwincityblog.com/wp-content/uploads/2013/03/Design-Centre.jpg"><img class=" wp-image-780 aligncenter" title="Design Centre Training" src="http://remaxtwincityblog.com/wp-content/uploads/2013/03/Design-Centre-1024x791.jpg" alt="" width="574" height="443" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://remaxtwincityblog.com/training-events/new-design-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Sale Price Up 5.4% In Kitchener-Waterloo</title>
		<link>http://remaxtwincityblog.com/market-stats/average-sale-price-up/</link>
		<comments>http://remaxtwincityblog.com/market-stats/average-sale-price-up/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:56:33 +0000</pubDate>
		<dc:creator>marty</dc:creator>
				<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[average price]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[kitchener-waterloo]]></category>
		<category><![CDATA[kw]]></category>
		<category><![CDATA[MLS STATS]]></category>
		<category><![CDATA[prices up]]></category>
		<category><![CDATA[property values]]></category>

		<guid isPermaLink="false">http://remaxtwincityblog.com/?p=678</guid>
		<description><![CDATA[KITCHENER-WATERLOO, ON (March 6, 2013) –– Residential sales through the Multiple Listing System (MLS®) of the Kitchener-Waterloo Association of REALTORS® (KWAR) were down 10.5 percent compared to this month last year while the year-to-date dollar volume of sales was 8 percent above the 5-year average. A total of 445 residential properties sold last month, a [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://remaxtwincityblog.com/wp-content/uploads/2012/12/AskforReferral.jpg" width="240" />
		</p><p><a href="http://remaxtwincityblog.com/wp-content/uploads/2012/12/AskforReferral.jpg"><img class="alignright size-thumbnail wp-image-601" title="February 2013 KW Stats" src="http://remaxtwincityblog.com/wp-content/uploads/2012/12/AskforReferral-150x150.jpg" alt="" width="150" height="150" /></a>KITCHENER-WATERLOO, ON (March 6, 2013) –– Residential sales through the Multiple Listing System (MLS®) of the Kitchener-Waterloo Association of REALTORS® (KWAR) were down 10.5 percent compared to this month last year while the year-to-date dollar volume of sales was 8 percent above the 5-year average.</p>
<p>A total of 445 residential properties sold last month, a 31.3 percent increase compared to January 2013. February’s residential sales included 297 detached homes (down 9.7 percent compared to February 2012) 81 condos (down 12.9 percent), 36 semis (up 5.9 percent), and 29 freehold townhouses (down 25.6 percent).</p>
<h4><span style="color: #993300;">“Sales in February showed a healthy increase over January,” says Dietmar Sommerfeld, President of the KWAR. “The reduction in the number of sales on a year over year basis can be attributed to the tightened mortgage rules implemented by the government in mid-2012.”</span></h4>
<p>The average sale price of all homes sold in February increased 5.4 percent to $324,998 from the same time last year. Single detached homes sold for an average price of $368,573, an increase of 5 percent compared to February 2012. Average sale prices for condos rose to $218,591, an 8.8 percent increase from last year and townhomes followed closely with an 8.3 percent bump putting the average selling price at $283,513.</p>
<h4><span style="color: #993300;">“With continued low mortgage rates we expect a healthy spring market,” says Sommerfeld. “It remains an incredibly good time to buy or sell in our market.”</span></h4>
<p>The KWAR cautions average sale price information can be useful in establishing long term trends, but should not be used as an indicator that specific properties have increased or decreased in value. The average sale price is based on the total dollar volume of all residential properties sold.</p>
<p>Consumers uncertain about current market conditions should work with a REALTOR® to develop an effective selling strategy. If you are buying, a REALTOR® will negotiate on your behalf and guide you through every step. A REALTOR® understands the local market and must, by law, look after your best interests.</p>
<p><a href="http://www.kwar.ca/stats/February_Stats_Release_2013.pdf">View Full Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://remaxtwincityblog.com/market-stats/average-sale-price-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re/max Celebrates It&#8217;s 2012 Sales Award Winners</title>
		<link>http://remaxtwincityblog.com/company-news/award-winners-2012/</link>
		<comments>http://remaxtwincityblog.com/company-news/award-winners-2012/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 21:27:24 +0000</pubDate>
		<dc:creator>marty</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Awards Celebration]]></category>
		<category><![CDATA[awards luncheon]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[remax awards]]></category>
		<category><![CDATA[rtc]]></category>
		<category><![CDATA[sales achievement]]></category>
		<category><![CDATA[team sales achievement]]></category>
		<category><![CDATA[top sales]]></category>

		<guid isPermaLink="false">http://remaxtwincityblog.com/?p=646</guid>
		<description><![CDATA[Re/max Twin City is very pleased to acknowledge this years 2012 award winners.  With over 450 Agents throughout Waterloo Region and Brant County, these individuals through dedication and hard work have achieved their success.  Many of our agents gathered for a special Sales Achievement Awards Luncheon at the Galt Country Club.  Here are the winners&#8230; [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://remaxtwincityblog.com/wp-content/uploads/2013/02/2012Award.jpg" width="240" />
		</p><p>Re/max Twin City is very pleased to acknowledge this years 2012 award winners.  With over 450 Agents throughout Waterloo Region and Brant County, these individuals through dedication and hard work have achieved their success.  Many of our agents gathered for a special Sales Achievement Awards Luncheon at the Galt Country Club.  Here are the winners&#8230;</p>
<p><a href="http://remaxtwincityblog.com/wp-content/uploads/2013/02/RTC-Awards-2012.jpeg"><img title="RTC Awards 2012" src="http://remaxtwincityblog.com/wp-content/uploads/2013/02/RTC-Awards-2012.jpeg" alt="" width="575" height="564" /></a></p>
<p>We are looking forward to seeing equally great Agent results for 2013!  Congratulations to all award winners.</p>
<p>View complete ad here &#8230;</p>
<p><a href="http://remaxtwincityblog.com/wp-content/uploads/2013/02/AwardsREVProof.pdf">Awards</a></p>
]]></content:encoded>
